| Date | Days on Market | Price | Event | Listing ID |
|---|
|
|
- | $3,700 | For Rent | W13579464 |
| 7/17/2026 | 109 | ¤3,700 | Listed | |
| 10/20/2026 | 61 | $1,199,999 | Expired | W13697750 |
| 10/10/2026 | 61 | $999,999 | Expired | W13659414 |
| 9/9/2025 | 7 | $1,140,000 | Sold | W12373837 |
|
|
21 | $1,049,000 | Terminated | W12328841 |
| 8/6/2025 | 21 | ¤1,049,000 | Listed |
